We walked with George out to the albergue which was located at the edge of town right behind the bull ring; and, then returned to our lovely pension in the middle of town. La Mar cost 44 euros. Very clean and beautiful and a heater to dry socks and boots.
Stu uses MotionX-GPS on the iPhone and is sharing with you the following track:
Name: | Castro | |
Date: | May 22, 2013 7:02 am | |
Map: (valid until Nov 18, 2013) | View on Map | |
Distance: | 16.7 kilometers | |
Elapsed Time: | 4:03:17 | |
Avg Speed: | 4.1 km/h | |
Max Speed: | 9.1 km/h | |
Avg Pace: | 14' 34" per km | |
Min Altitude: | 0 m | |
Max Altitude: | 177 m | |
Start Time: | 2013-05-22T05:02:14Z | |
Start Location: | ||
Latitude: | 43º 20' 40" N | |
Longitude: | 3º 07' 30" W | |
End Location: | ||
Latitude: | 43º 23' 19" N | |
Longitude: | 3º 13' 48" W |
You are doing great. The weather will eventually improve. Really enjoying your blog. Photos are wonderful. Have fun.
ReplyDeleteJohn and Robin